input_schheme_pad.txt 29 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175
  1. Release 14.7 - par P.20131013 (lin64)
  2. Copyright (c) 1995-2013 Xilinx, Inc. All rights reserved.
  3. Thu Jul 19 14:07:49 2018
  4. INFO: The IO information is provided in three file formats as part of the Place and Route (PAR) process. These formats are:
  5. 1. The <design name>_pad.txt file (this file) designed to provide information on IO usage in a human readable ASCII text format viewable through common text editors.
  6. 2. The <design namd>_pad.csv file for use with spreadsheet programs such as MS Excel. This file can also be read by PACE to communicate post PAR IO information.
  7. 3. The <design name>.pad file designed for parsing by customers. It uses the "|" as a data field separator.
  8. INPUT FILE: input_schheme_map.ncd
  9. OUTPUT FILE: input_schheme_pad.txt
  10. PART TYPE: xc6slx9
  11. SPEED GRADE: -3
  12. PACKAGE: tqg144
  13. Pinout by Pin Number:
  14. +---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
  15. |Pin Number|Signal Name|Pin Usage|Pin Name |Direction|IO Standard|IO Bank Number|Drive (mA)|Slew Rate|Termination|IOB Delay|Voltage |Constraint|IO Register|Signal Integrity|
  16. +---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
  17. |P1 | |IOBS |IO_L83N_VREF_3 |UNUSED | |3 | | | | | | | | |
  18. |P2 | |IOBM |IO_L83P_3 |UNUSED | |3 | | | | | | | | |
  19. |P3 | | |GND | | | | | | | | | | | |
  20. |P4 | | |VCCO_3 | | |3 | | | | |any******| | | |
  21. |P5 | |IOBS |IO_L52N_3 |UNUSED | |3 | | | | | | | | |
  22. |P6 | |IOBM |IO_L52P_3 |UNUSED | |3 | | | | | | | | |
  23. |P7 | |IOBS |IO_L51N_3 |UNUSED | |3 | | | | | | | | |
  24. |P8 | |IOBM |IO_L51P_3 |UNUSED | |3 | | | | | | | | |
  25. |P9 | |IOBS |IO_L50N_3 |UNUSED | |3 | | | | | | | | |
  26. |P10 | |IOBM |IO_L50P_3 |UNUSED | |3 | | | | | | | | |
  27. |P11 | |IOBS |IO_L49N_3 |UNUSED | |3 | | | | | | | | |
  28. |P12 | |IOBM |IO_L49P_3 |UNUSED | |3 | | | | | | | | |
  29. |P13 | | |GND | | | | | | | | | | | |
  30. |P14 | |IOBS |IO_L44N_GCLK20_3 |UNUSED | |3 | | | | | | | | |
  31. |P15 | |IOBM |IO_L44P_GCLK21_3 |UNUSED | |3 | | | | | | | | |
  32. |P16 | |IOBS |IO_L43N_GCLK22_IRDY2_3 |UNUSED | |3 | | | | | | | | |
  33. |P17 | |IOBM |IO_L43P_GCLK23_3 |UNUSED | |3 | | | | | | | | |
  34. |P18 | | |VCCO_3 | | |3 | | | | |any******| | | |
  35. |P19 | | |VCCINT | | | | | | | |1.2 | | | |
  36. |P20 | | |VCCAUX | | | | | | | |2.5 | | | |
  37. |P21 |clk |IOB |IO_L42N_GCLK24_3 |INPUT |LVCMOS25* |3 | | | |NONE | |UNLOCATED |NO |NONE |
  38. |P22 | |IOBM |IO_L42P_GCLK25_TRDY2_3 |UNUSED | |3 | | | | | | | | |
  39. |P23 | |IOBS |IO_L41N_GCLK26_3 |UNUSED | |3 | | | | | | | | |
  40. |P24 | |IOBM |IO_L41P_GCLK27_3 |UNUSED | |3 | | | | | | | | |
  41. |P25 | | |GND | | | | | | | | | | | |
  42. |P26 | |IOBS |IO_L37N_3 |UNUSED | |3 | | | | | | | | |
  43. |P27 | |IOBM |IO_L37P_3 |UNUSED | |3 | | | | | | | | |
  44. |P28 | | |VCCINT | | | | | | | |1.2 | | | |
  45. |P29 | |IOBS |IO_L36N_3 |UNUSED | |3 | | | | | | | | |
  46. |P30 | |IOBM |IO_L36P_3 |UNUSED | |3 | | | | | | | | |
  47. |P31 | | |VCCO_3 | | |3 | | | | |any******| | | |
  48. |P32 | |IOBS |IO_L2N_3 |UNUSED | |3 | | | | | | | | |
  49. |P33 | |IOBM |IO_L2P_3 |UNUSED | |3 | | | | | | | | |
  50. |P34 | |IOBS |IO_L1N_VREF_3 |UNUSED | |3 | | | | | | | | |
  51. |P35 | |IOBM |IO_L1P_3 |UNUSED | |3 | | | | | | | | |
  52. |P36 | | |VCCAUX | | | | | | | |2.5 | | | |
  53. |P37 | | |PROGRAM_B_2 | | | | | | | | | | | |
  54. |P38 | |IOBS |IO_L65N_CSO_B_2 |UNUSED | |2 | | | | | | | | |
  55. |P39 | |IOBM |IO_L65P_INIT_B_2 |UNUSED | |2 | | | | | | | | |
  56. |P40 | |IOBS |IO_L64N_D9_2 |UNUSED | |2 | | | | | | | | |
  57. |P41 | |IOBM |IO_L64P_D8_2 |UNUSED | |2 | | | | | | | | |
  58. |P42 | | |VCCO_2 | | |2 | | | | |2.50 | | | |
  59. |P43 | |IOBS |IO_L62N_D6_2 |UNUSED | |2 | | | | | | | | |
  60. |P44 |XLXN_4 |IOB |IO_L62P_D5_2 |OUTPUT |LVCMOS25* |2 |12 |SLOW | | | |UNLOCATED |NO |NONE |
  61. |P45 |XLXN_3 |IOB |IO_L49N_D4_2 |OUTPUT |LVCMOS25* |2 |12 |SLOW | | | |UNLOCATED |NO |NONE |
  62. |P46 |data |IOB |IO_L49P_D3_2 |INPUT |LVCMOS25* |2 | | | |NONE | |UNLOCATED |NO |NONE |
  63. |P47 |enbl |IOB |IO_L48N_RDWR_B_VREF_2 |INPUT |LVCMOS25* |2 | | | |NONE | |UNLOCATED |NO |NONE |
  64. |P48 |XLXN_1 |IOB |IO_L48P_D7_2 |OUTPUT |LVCMOS25* |2 |12 |SLOW | | | |UNLOCATED |NO |NONE |
  65. |P49 | | |GND | | | | | | | | | | | |
  66. |P50 |rst |IOB |IO_L31N_GCLK30_D15_2 |INPUT |LVCMOS25* |2 | | | |NONE | |UNLOCATED |NO |NONE |
  67. |P51 |XLXN_2 |IOB |IO_L31P_GCLK31_D14_2 |OUTPUT |LVCMOS25* |2 |12 |SLOW | | | |UNLOCATED |NO |NONE |
  68. |P52 | | |VCCINT | | | | | | | |1.2 | | | |
  69. |P53 | | |VCCAUX | | | | | | | |2.5 | | | |
  70. |P54 | | |GND | | | | | | | | | | | |
  71. |P55 | |IOBS |IO_L30N_GCLK0_USERCCLK_2 |UNUSED | |2 | | | | | | | | |
  72. |P56 | |IOBM |IO_L30P_GCLK1_D13_2 |UNUSED | |2 | | | | | | | | |
  73. |P57 | |IOBS |IO_L14N_D12_2 |UNUSED | |2 | | | | | | | | |
  74. |P58 | |IOBM |IO_L14P_D11_2 |UNUSED | |2 | | | | | | | | |
  75. |P59 | |IOBS |IO_L13N_D10_2 |UNUSED | |2 | | | | | | | | |
  76. |P60 | |IOBM |IO_L13P_M1_2 |UNUSED | |2 | | | | | | | | |
  77. |P61 | |IOBS |IO_L12N_D2_MISO3_2 |UNUSED | |2 | | | | | | | | |
  78. |P62 | |IOBM |IO_L12P_D1_MISO2_2 |UNUSED | |2 | | | | | | | | |
  79. |P63 | | |VCCO_2 | | |2 | | | | |2.50 | | | |
  80. |P64 | |IOBS |IO_L3N_MOSI_CSI_B_MISO0_2 |UNUSED | |2 | | | | | | | | |
  81. |P65 | |IOBM |IO_L3P_D0_DIN_MISO_MISO1_2|UNUSED | |2 | | | | | | | | |
  82. |P66 | |IOBS |IO_L2N_CMPMOSI_2 |UNUSED | |2 | | | | | | | | |
  83. |P67 | |IOBM |IO_L2P_CMPCLK_2 |UNUSED | |2 | | | | | | | | |
  84. |P68 | | |GND | | | | | | | | | | | |
  85. |P69 | |IOBS |IO_L1N_M0_CMPMISO_2 |UNUSED | |2 | | | | | | | | |
  86. |P70 | |IOBM |IO_L1P_CCLK_2 |UNUSED | |2 | | | | | | | | |
  87. |P71 | | |DONE_2 | | | | | | | | | | | |
  88. |P72 | | |CMPCS_B_2 | | | | | | | | | | | |
  89. |P73 | | |SUSPEND | | | | | | | | | | | |
  90. |P74 | |IOBS |IO_L74N_DOUT_BUSY_1 |UNUSED | |1 | | | | | | | | |
  91. |P75 | |IOBM |IO_L74P_AWAKE_1 |UNUSED | |1 | | | | | | | | |
  92. |P76 | | |VCCO_1 | | |1 | | | | |any******| | | |
  93. |P77 | | |GND | | | | | | | | | | | |
  94. |P78 | |IOBS |IO_L47N_1 |UNUSED | |1 | | | | | | | | |
  95. |P79 | |IOBM |IO_L47P_1 |UNUSED | |1 | | | | | | | | |
  96. |P80 | |IOBS |IO_L46N_1 |UNUSED | |1 | | | | | | | | |
  97. |P81 | |IOBM |IO_L46P_1 |UNUSED | |1 | | | | | | | | |
  98. |P82 | |IOBS |IO_L45N_1 |UNUSED | |1 | | | | | | | | |
  99. |P83 | |IOBM |IO_L45P_1 |UNUSED | |1 | | | | | | | | |
  100. |P84 | |IOBS |IO_L43N_GCLK4_1 |UNUSED | |1 | | | | | | | | |
  101. |P85 | |IOBM |IO_L43P_GCLK5_1 |UNUSED | |1 | | | | | | | | |
  102. |P86 | | |VCCO_1 | | |1 | | | | |any******| | | |
  103. |P87 | |IOBS |IO_L42N_GCLK6_TRDY1_1 |UNUSED | |1 | | | | | | | | |
  104. |P88 | |IOBM |IO_L42P_GCLK7_1 |UNUSED | |1 | | | | | | | | |
  105. |P89 | | |VCCINT | | | | | | | |1.2 | | | |
  106. |P90 | | |VCCAUX | | | | | | | |2.5 | | | |
  107. |P91 | | |GND | | | | | | | | | | | |
  108. |P92 | |IOBS |IO_L41N_GCLK8_1 |UNUSED | |1 | | | | | | | | |
  109. |P93 | |IOBM |IO_L41P_GCLK9_IRDY1_1 |UNUSED | |1 | | | | | | | | |
  110. |P94 | |IOBS |IO_L40N_GCLK10_1 |UNUSED | |1 | | | | | | | | |
  111. |P95 | |IOBM |IO_L40P_GCLK11_1 |UNUSED | |1 | | | | | | | | |
  112. |P96 | | |GND | | | | | | | | | | | |
  113. |P97 | |IOBS |IO_L34N_1 |UNUSED | |1 | | | | | | | | |
  114. |P98 | |IOBM |IO_L34P_1 |UNUSED | |1 | | | | | | | | |
  115. |P99 | |IOBS |IO_L33N_1 |UNUSED | |1 | | | | | | | | |
  116. |P100 | |IOBM |IO_L33P_1 |UNUSED | |1 | | | | | | | | |
  117. |P101 | |IOBS |IO_L32N_1 |UNUSED | |1 | | | | | | | | |
  118. |P102 | |IOBM |IO_L32P_1 |UNUSED | |1 | | | | | | | | |
  119. |P103 | | |VCCO_1 | | |1 | | | | |any******| | | |
  120. |P104 | |IOBS |IO_L1N_VREF_1 |UNUSED | |1 | | | | | | | | |
  121. |P105 | |IOBM |IO_L1P_1 |UNUSED | |1 | | | | | | | | |
  122. |P106 | | |TDO | | | | | | | | | | | |
  123. |P107 | | |TMS | | | | | | | | | | | |
  124. |P108 | | |GND | | | | | | | | | | | |
  125. |P109 | | |TCK | | | | | | | | | | | |
  126. |P110 | | |TDI | | | | | | | | | | | |
  127. |P111 | |IOBS |IO_L66N_SCP0_0 |UNUSED | |0 | | | | | | | | |
  128. |P112 | |IOBM |IO_L66P_SCP1_0 |UNUSED | |0 | | | | | | | | |
  129. |P113 | | |GND | | | | | | | | | | | |
  130. |P114 | |IOBS |IO_L65N_SCP2_0 |UNUSED | |0 | | | | | | | | |
  131. |P115 | |IOBM |IO_L65P_SCP3_0 |UNUSED | |0 | | | | | | | | |
  132. |P116 | |IOBS |IO_L64N_SCP4_0 |UNUSED | |0 | | | | | | | | |
  133. |P117 | |IOBM |IO_L64P_SCP5_0 |UNUSED | |0 | | | | | | | | |
  134. |P118 | |IOBS |IO_L63N_SCP6_0 |UNUSED | |0 | | | | | | | | |
  135. |P119 | |IOBM |IO_L63P_SCP7_0 |UNUSED | |0 | | | | | | | | |
  136. |P120 | |IOBS |IO_L62N_VREF_0 |UNUSED | |0 | | | | | | | | |
  137. |P121 | |IOBM |IO_L62P_0 |UNUSED | |0 | | | | | | | | |
  138. |P122 | | |VCCO_0 | | |0 | | | | |any******| | | |
  139. |P123 | |IOBS |IO_L37N_GCLK12_0 |UNUSED | |0 | | | | | | | | |
  140. |P124 | |IOBM |IO_L37P_GCLK13_0 |UNUSED | |0 | | | | | | | | |
  141. |P125 | | |VCCO_0 | | |0 | | | | |any******| | | |
  142. |P126 | |IOBS |IO_L36N_GCLK14_0 |UNUSED | |0 | | | | | | | | |
  143. |P127 | |IOBM |IO_L36P_GCLK15_0 |UNUSED | |0 | | | | | | | | |
  144. |P128 | | |VCCINT | | | | | | | |1.2 | | | |
  145. |P129 | | |VCCAUX | | | | | | | |2.5 | | | |
  146. |P130 | | |GND | | | | | | | | | | | |
  147. |P131 | |IOBS |IO_L35N_GCLK16_0 |UNUSED | |0 | | | | | | | | |
  148. |P132 | |IOBM |IO_L35P_GCLK17_0 |UNUSED | |0 | | | | | | | | |
  149. |P133 | |IOBS |IO_L34N_GCLK18_0 |UNUSED | |0 | | | | | | | | |
  150. |P134 | |IOBM |IO_L34P_GCLK19_0 |UNUSED | |0 | | | | | | | | |
  151. |P135 | | |VCCO_0 | | |0 | | | | |any******| | | |
  152. |P136 | | |GND | | | | | | | | | | | |
  153. |P137 | |IOBS |IO_L4N_0 |UNUSED | |0 | | | | | | | | |
  154. |P138 | |IOBM |IO_L4P_0 |UNUSED | |0 | | | | | | | | |
  155. |P139 | |IOBS |IO_L3N_0 |UNUSED | |0 | | | | | | | | |
  156. |P140 | |IOBM |IO_L3P_0 |UNUSED | |0 | | | | | | | | |
  157. |P141 | |IOBS |IO_L2N_0 |UNUSED | |0 | | | | | | | | |
  158. |P142 | |IOBM |IO_L2P_0 |UNUSED | |0 | | | | | | | | |
  159. |P143 | |IOBS |IO_L1N_VREF_0 |UNUSED | |0 | | | | | | | | |
  160. |P144 | |IOBM |IO_L1P_HSWAPEN_0 |UNUSED | |0 | | | | | | | | |
  161. +---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
  162. * Default value.
  163. ** This default Pullup/Pulldown value can be overridden in Bitgen.
  164. ****** Special VCCO requirements may apply. Please consult the device
  165. family datasheet for specific guideline on VCCO requirements.