123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201 |
- 1 0 0 2112 0 2212 0 0
- 2 0 0 12112 0 12212 0 0
- 3 0 0 1214 0 2124 0 0
- 4 0 0 22112 0 22212 0 0
- 5 0 0 32112 0 32212 0 0
- 6 0 0 2116 0 2216 0 0
- 7 0 0 12116 0 12216 0 0
- 8 0 0 21214 0 22124 0 0
- 9 0 0 42112 0 42212 0 0
- 10 0 0 31214 0 32124 0 0
- 11 0 0 0 0 0 0 0
- 12 0 0 0 0 0 0 0
- 13 0 0 0 0 0 0 0
- 14 0 0 1218 0 2128 0 0
- 15 0 0 0 0 0 0 0
- 16 0 0 0 0 0 0 0
- 17 1114 0 2114 0 2214 0 2224
- 18 31114 0 32114 0 32214 0 32224
- 19 1112 0 1212 0 2122 0 2222
- 20 11114 0 12114 0 12214 0 12224
- 21 11112 0 11212 0 12122 0 12222
- 22 1116 0 1216 0 2126 0 2226
- 23 21112 0 21212 0 22122 0 22222
- 24 21114 0 22114 0 22214 0 22224
- 25 11116 0 11216 0 12126 0 12226
- 26 1118 0 2118 0 2218 0 2228
- 27 0 0 0 3122 0 0 0
- 28 0 0 0 13122 0 0 0
- 29 0 0 0 3124 0 0 0
- 30 0 0 0 23122 0 0 0
- 31 0 0 0 33122 0 0 0
- 32 0 0 0 13124 0 0 0
- 33 0 0 0 43122 0 0 0
- 34 0 0 0 53122 0 0 0
- 35 0 0 0 3126 0 0 0
- 36 0 0 0 13126 0 0 0
- 37 0 0 0 23124 0 0 0
- 38 0 0 0 3128 0 0 0
- 39 0 0 0 23126 0 0 0
- 40 0 3112 0 3212 0 3222 0
- 41 0 3114 0 3214 0 3224 0
- 42 0 13112 0 13212 0 13222 0
- 43 0 13114 0 13214 0 13224 0
- 44 0 23112 0 23212 0 23222 0
- 45 0 3116 0 3216 0 3226 0
- 46 0 13116 0 13216 0 13226 0
- 47 0 23114 0 23214 0 23224 0
- 48 0 3118 0 3218 0 3228 0
- 49 0 0 3312 0 3322 0 0
- 50 0 0 3314 0 3324 0 0
- 51 0 0 0 0 0 0 0
- 52 0 0 13314 0 13324 0 0
- 53 0 0 0 0 0 0 0
- 54 0 0 0 0 0 0 0
- 55 0 0 0 3334 0 0 0
- 56 0 0 0 0 0 0 0
- 57 0 0 0 0 0 0 0
- 58 0 0 0 0 0 0 0
- 59 0 0 0 0 0 0 0
- 60 0 0 0 0 0 0 0
- 61 0 0 0 0 0 0 0
- 62 0 0 0 0 0 0 0
- 63 0 0 0 0 0 0 0
- 64 0 0 0 0 0 0 0
- 65 0 0 0 0 0 0 0
- 66 0 0 0 0 0 0 0
- 67 0 0 0 0 0 0 0
- 68 0 0 0 0 0 0 0
- 69 0 0 0 0 0 0 0
- 70 0 0 0 0 0 0 0
- 71 0 0 0 0 0 0 0
- 72 0 0 0 0 0 0 0
- 73 0 0 0 0 0 0 0
- 74 0 0 0 0 0 0 0
- 75 0 0 0 0 0 0 0
- 76 0 0 0 0 0 0 0
- 77 0 0 0 0 0 0 0
- 78 0 0 0 0 0 0 0
- 79 0 0 0 0 0 0 0
- 80 0 0 0 0 0 0 0
- 81 0 0 0 0 0 0 0
- 82 0 0 0 0 0 0 0
- 83 0 0 0 0 0 0 0
- 84 0 0 0 0 0 0 0
- 85 0 0 0 0 0 0 0
- 86 0 0 0 0 0 0 0
- 87 0 0 0 0 0 0 0
- 88 0 0 0 0 0 0 0
- 89 0 0 0 0 0 0 0
- 90 0 0 0 0 0 0 0
- 91 0 0 0 0 0 0 0
- 92 0 0 0 0 0 0 0
- 93 0 0 0 0 0 0 0
- 94 0 0 0 0 0 0 0
- 95 0 0 0 0 0 0 0
- 96 0 0 0 0 0 0 0
- 97 0 0 0 0 0 0 0
- 98 0 0 0 0 0 0 0
- 99 0 0 0 0 0 0 0
- 100 0 0 0 22 0 0 0
- 101 0 -211 0 111 0 211 0
- 102 0 0 0 221 0 0 0
- 103 0 0 0 223 0 0 0
- 104 0 -213 0 113 0 213 0
- 105 0 0 0 10221 0 0 0
- 106 0 0 311 0 321 0 0
- 107 0 0 0 331 0 0 0
- 108 0 0 313 0 323 0 0
- 109 0 0 0 333 0 0 0
- 110 0 0 10313 0 10323 0 0
- 111 0 -10211 0 10111 0 10211 0
- 112 0 0 0 20221 0 0 0
- 113 0 0 10313 0 10323 0 0
- 114 0 -20213 0 20113 0 20213 0
- 115 0 0 0 20223 0 0 0
- 116 0 0 0 40223 0 0 0
- 117 0 0 315 0 325 0 0
- 118 0 -215 0 115 0 215 0
- 119 0 0 0 225 0 0 0
- 120 0 0 0 335 0 0 0
- 121 0 0 20313 0 20323 0 0
- 122 0 -10213 0 10113 0 10213 0
- 123 0 0 0 10223 0 0 0
- 124 0 0 0 0 0 0 0
- 125 0 0 30313 0 30323 0 0
- 126 0 -40213 0 40113 0 40213 0
- 127 0 0 0 50223 0 0 0
- 128 0 0 0 10333 0 0 0
- 129 0 0 40313 0 40323 0 0
- 130 0 -30213 0 30113 0 30213 0
- 131 0 0 0 60223 0 0 0
- 132 0 0 0 337 0 0 0
- 133 0 0 0 0 0 0 0
- 134 0 0 0 0 0 0 0
- 135 0 0 0 0 0 0 0
- 136 0 0 0 0 0 0 0
- 137 0 0 0 0 0 0 0
- 138 0 0 0 0 0 0 0
- 139 0 0 0 0 0 0 0
- 140 0 0 0 0 0 0 0
- 141 0 0 0 0 0 0 0
- 142 0 0 0 0 0 0 0
- 143 0 0 0 0 0 0 0
- 144 0 0 0 0 0 0 0
- 145 0 0 0 0 0 0 0
- 146 0 0 0 0 0 0 0
- 147 0 0 0 0 0 0 0
- 148 0 0 0 0 0 0 0
- 149 0 0 0 0 0 0 0
- 150 0 0 0 0 0 0 0
- 151 0 0 0 0 0 0 0
- 152 0 0 0 0 0 0 0
- 153 0 0 0 0 0 0 0
- 154 0 0 0 0 0 0 0
- 155 0 0 0 0 0 0 0
- 156 0 0 0 0 0 0 0
- 157 0 0 0 0 0 0 0
- 158 0 0 0 0 0 0 0
- 159 0 0 0 0 0 0 0
- 160 0 0 0 0 0 0 0
- 161 0 0 0 0 0 0 0
- 162 0 0 0 0 0 0 0
- 163 0 0 0 0 0 0 0
- 164 0 0 0 0 0 0 0
- 165 0 0 0 0 0 0 0
- 166 0 0 0 0 0 0 0
- 167 0 0 0 0 0 0 0
- 168 0 0 0 0 0 0 0
- 169 0 0 0 0 0 0 0
- 170 0 0 0 0 0 0 0
- 171 0 0 0 0 0 0 0
- 172 0 0 0 0 0 0 0
- 173 0 0 0 0 0 0 0
- 174 0 0 0 0 0 0 0
- 175 0 0 0 0 0 0 0
- 176 0 0 0 0 0 0 0
- 177 0 0 0 0 0 0 0
- 178 0 0 0 0 0 0 0
- 179 0 0 0 0 0 0 0
- 180 0 0 0 0 0 0 0
- 181 0 0 0 0 0 0 0
- 182 0 0 0 0 0 0 0
- 183 0 0 0 0 0 0 0
- 184 0 0 0 0 0 0 0
- 185 0 0 0 0 0 0 0
- 186 0 0 0 0 0 0 0
- 187 0 0 0 0 0 0 0
- 188 0 0 0 0 0 0 0
- 189 0 0 0 0 0 0 0
- 190 0 0 0 0 0 0 0
- 191 0 0 0 0 0 0 0
- 192 0 0 0 0 0 0 0
- 193 0 0 0 0 0 0 0
- 194 0 0 0 0 0 0 0
- 195 0 0 0 0 0 0 0
- 196 0 0 0 0 0 0 0
- 197 0 0 0 0 0 0 0
- 198 0 0 0 0 0 0 0
- 199 0 0 0 0 0 0 0
- 200 0 0 0 0 0 0 0
|